Funding Offers Round 1
Round 1 of the Digital Transformation Scheme sees 58 projects receive €2.7 million in funding to support the digital upskilling of the existing workforce and the significant modernisation of infrastructure, technology and digital tools for business development.
Below are the outcomes of Round 1 of the Scheme.
Digital Transformation Scheme Round 1
| Outlet | Platform | Funding offer* |
|---|---|---|
| Athlone Community Radio | Community media | €57,103.78 |
| Bauer Media Group | Radio | €95,000.00 |
| Bay Broadcasting | Radio | €38,017.00 |
| Clare Echo | Newspaper | €62,695.00 |
| Clare FM | Radio | €14,396.00 |
| Clare FM | Radio | €9,771.00 |
| Claremorris Community Radio | Community media | €67,674.00 |
| Classic Rock Broadcasting Ltd | Radio | €96,625.00 |
| Community Radio Kilkenny City | Community media | €60,000.00 |
| Connacht Tribune | Newspaper | €70,094.85 |
| Cork Community TV | Community media | €17,619.00 |
| Cork Independent | Newspaper | €44,978.69 |
| Cork’s 96FM | Radio | €14,014.00 |
| Dublin City FM | Community media | €52,316.00 |
| Dublin Community Television | Community media | €71,707.31 |
| Dublin People | Newspaper | €100,000.00 |
| Dundalk FM | Community media | €9,082.00 |
| East Coast FM | Radio | €100,000.00 |
| Flirt FM | Community media | €17,858.50 |
| Galway Advertiser | Newspaper | €100,000.00 |
| Galway Bay FM | Radio | €23,740.00 |
| GCN (Gay Community News) | Magazine/online publisher | €11,304.00 |
| Highland Radio | Radio | €92,652.00 |
| Highland Radio | Radio | €19,000.00 |
| Hot Press | Magazine/online publisher | €62,576.00 |
| Iconic | Newspaper | €94,716.00 |
| Iconic | Newspaper | €39,081.78 |
| Irish Examiner | Newspaper | €12,250.00 |
| Irish Examiner | Newspaper | €7,600.50 |
| Irish Examiner | Newspaper | €4,250.00 |
| Irish Times Regional Group | Newspaper | €91,500.00 |
| KCLR | Radio | €73,305.51 |
| Kennedy Echo Publishing Ltd | Newspaper | €64,147.00 |
| KFM | Radio | €89,874.00 |
| Liffey Sound | Community media | €11,439.75 |
| Live 95 Limerick | Radio | €14,014.00 |
| LMFM | Radio | €14,014.00 |
| Mediahuis | Newspaper | €39,327.44 |
| Mediahuis | Newspaper | €28,800.00 |
| Mediahuis | Newspaper | €23,900.00 |
| Midlands 103 | Radio | €39,730.00 |
| Midwest Radio | Radio | €41,100.00 |
| Munster Express | Newspaper | €64,140.72 |
| Near FM | Community media | €26,400.00 |
| Radio Kerry | Radio | €32,506.00 |
| Raidió na Life | Community media | €8,222.80 |
| Scariff Bay Community Radio | Community media | €39,860.39 |
| Shannonside/Northern Sound | Radio | €56,500.00 |
| South East Radio | Radio | €39,730.00 |
| Southern Star | Newspaper | €49,944.00 |
| Sunshine | Radio | €83,052.97 |
| Tipp FM | Radio | €14,396.00 |
| Tipp FM | Radio | €9,771.00 |
| Topic Newspapers Ltd | Newspaper | €34,202.45 |
| Tuairisc | Magazine/online publisher | €16,151.87 |
| UCC98.3FM | Community media | €100,000.00 |
| Virgin Media | TV | €63,700.00 |
| Youghal Community Radio | Community media | €64,147.00 |
*Funding offers are in principle only and are subject to acceptance and contracting.