Funding offers – Round 1 NRS; Round 2 LDRS & CRS
Almost €9.5m has been offered in funding to the media sector across the three Journalism Schemes: News Reporting Scheme (NRS) – Round 1, and the Local Democracy and Courts Reporting Schemes (Round 2).
A total of 62 content projects, including a number of long-form in-depth investigative series, have been offered funding under the pilot News Reporting Scheme across print, online and commercial radio. The NRS supports the coverage of news matters which are under-reported or are at risk of under-reporting.
Some 92 full-time and part-time roles will be created and supported under Round 2 of the LDRS/CRS, as well as 41 long-form content projects under the Ancillary Measures. The LDRS and CRS support the coverage of local democracy fora and local and regional courts.
The funding offers and recipients are outlined below.
News Reporting Scheme – Round 1
| Outlet | Platform | Funding offer* |
|---|---|---|
| The Limerick Post | Print and/or online | €24,000 |
| The Anglo Celt | Print and/or online | €8,607 |
| www.donegaldaily.com | Print and/or online | €33,806 |
| Northside People | Print and/or online | €27,000 |
| Gay Community News (GCN) | Print and/or online | €14,107 |
| Iconic Media Group (group application) | Print and/or online | €174,940 |
| Iconic Media Group (group application) | Print and/or online | €62,000 |
| Irish Farmers Journal | Print and/or online | €18,659 |
| Irish Farmers Journal | Print and/or online | €32,670 |
| Irish Farmers Journal | Print and/or online | €32,670 |
| TheJournal.ie | Print and/or online | €54,085 |
| Seachtain | Print and/or online | €34,833 |
| independent.ie/galway | Print and/or online | €22,322 |
| The Nenagh Guardian | Print and/or online | €14,167 |
| Village Magazine | Print and/or online | €33,177 |
| Hot Press | Print and/or online | €50,000 |
| Laois Nationalist | Print and/or online | €49,826 |
| Irish Examiner | Print and/or online | €18,384 |
| Waterford News & Star | Print and/or online | €49,826 |
| Irish Examiner | Print and/or online | €39,569 |
| Kildare Nationalist | Print and/or online | €49,826 |
| Irish Examiner | Print and/or online | €40,519 |
| South Belfast News/Andytown News/North Belfast News | Print and/or online | €70,000 |
| Bauer Media Group (group application) | Commercial radio | €382,074 |
| FM104 | Commercial radio | €35,288 |
| FM104 | Commercial radio | €87,787 |
| Q102 | Commercial radio | €35,754 |
| Q102 | Commercial radio | €99,089 |
| Clare FM | Commercial radio | €13,899 |
| Clare FM | Commercial radio | €13,899 |
| Clare FM | Commercial radio | €13,899 |
| Clare FM | Commercial radio | €13,899 |
| Cork’s 96FM | Commercial radio | €73,925 |
| Midwest Radio | Commercial radio | €74,095 |
| East Coast FM | Commercial radio | €91,221 |
| Galway Bay FM | Commercial radio | €104,405 |
| Highland Radio | Commercial radio | €44,175 |
| Highland Radio | Commercial radio | €34,390 |
| KCLR | Commercial radio | €107,369 |
| Midlands 103 | Commercial radio | €49,748 |
| Midlands 103 | Commercial radio | €82,765 |
| Multiple Radio Stations (group application) | Commercial radio | €375,796 |
| Ocean FM on 102.5 – 105 FM | Commercial radio | €94,995 |
| Northern Sound | Commercial radio | €99,852 |
| Onic (group application) | Commercial radio | €25,258 |
| Onic (group application) | Commercial radio | €22,689 |
| C103 | Commercial radio | €95,659 |
| Radio Kerry – 96 to 98 FM | Commercial Radio | €103,670 |
| Radio Kerry – 96 to 98 FM | Commercial radio | €11,960 |
| Shannonside FM | Commercial radio | €105,172 |
| South East Radio | Commercial radio | €45,747 |
| South East Radio | Commercial radio | €77,581 |
| WLR FM | Commercial radio | €103,906 |
| LMFM Radio | Commercial radio | €94,687 |
| LMFM Radio | Commercial radio | €44,901 |
| Tipp FM | Commercial radio | €14,194 |
| Tipp FM | Commercial radio | €14,194 |
| Tipp FM | Commercial radio | €14,194 |
| Tipp FM | Commercial radio | €14,194 |
| Tipp FM | Commercial radio | €14,194 |
| Live 95 Limerick on FM | Commercial radio | €33,163 |
| Live 95 Limerick on FM | Commercial radio | €78,902 |
Local Democracy Reporting Scheme – Round 2
| Outlet | Platform | Funding offer* |
|---|---|---|
| Anne Lucey | Freelance | € 21,000 |
| The Limerick Post | Print and/or online | € 60,000 |
| The Anglo Celt | Print and/or online | €62,692 |
| Meath Chronicle | Print and/or online | €59,963 |
| Westmeath Examiner | Print and/or online | €60,800 |
| Connacht Tribune/Galway City Tribune | Print and/or online | €60,796 |
| Cork Independent | Print and/or online | €74,085 |
| David Forsythe (for the Irish Examiner) | Freelance | €7,000 |
| www.donegaldaily.com | Print and/or online | €40,000 |
| Dublin Inquirer | Print and/or online | €47,895 |
| Dublin Inquirer | Print and/or online | €43,495 |
| Northside People | Print and/or online | €55,235 |
| The Clare Echo | Print and/or online | €58,350 |
| Galway Advertiser/Advertiser.ie | Print and/or online | €60,217 |
| Dublin Gazette | Print and/or online | €20,000 |
| Kilkenny People | Print and/or online | €64,310 |
| Mayo News | Print and/or online | €60,858 |
| Leinster Leader | Print and/or online | €64,310 |
| Leitrim Observer | Print and/or online | €64,310 |
| Longford Leader | Print and/or online | €66,595 |
| Tipperary Star | Print and/or online | €64,310 |
| Midland Tribune/Tullamore Tribune | Print and/or online | €64,310 |
| Limerick Leader | Print and/or online | €64,310 |
| The Echo Newspaper (Tallaght) | Print and/or online | €44,550 |
| The Wexford People | Print and/or online | €58,849 |
| independent.ie/tipperary | Print and/or online | €58,849 |
| The Wicklow People | Print and/or online | €58,849 |
| The Argus/The Drogheda Independent | Print and/or online | €58,849 |
| Sligo Champion | Print and/or online | €58,849 |
| The Kerryman | Print and/or online | €58,849 |
| independent.ie/Galway | Print and/or online | €58,849 |
| The Corkman; independent.ie/Cork | Print and/or online | €58,849 |
| Irish Independent/The Herald | Print and/or online | €111,721 |
| Midlands 103 | Commercial radio | €60,568 |
| Donegal News | Print and/or online | €61,041 |
| Dundalk Leader | Print and/or online | €49,214 |
| DublinLive.ie | Print and/or online | €41,000 |
| South East Radio | Commercial radio | €60,568 |
| The Southern Star | Print and/or online | €77,139 |
| Waterford News & Star | Print and/or online | €56,468 |
| Carlow Nationalist | Print and/or online | €56,468 |
| Kildare Nationalist | Print and/or online | €56,468 |
| Laois Nationalist | Print and/or online | €56,468 |
| Roscommon Herald | Print and/or online | €56,468 |
| Western People/Connaught Telegraph | Print and/or online | €125,528 |
| The Munster Express | Print and/or online | €57,879 |
| Westmeath Topic/Offaly Topic | Print and/or online | €50,000 |
Local Democracy Reporting Scheme – Ancillary – Round 2
| Outlet | Platform | Funding offer* |
|---|---|---|
| The Anglo Celt | Print and/or online | €6,885 |
| Clare FM | Commercial radio | €42,951 |
| Connacht Tribune/Galway City Tribune | Print and/or online | €20,600 |
| Dublin Inquirer | Print and/or online | €12,400 |
| The Clare Echo | Print and/or online | €10,754 |
| Donegal Democrat | Print and/or online | €20,160 |
| Mayo News | Print and/or online | €18,655 |
| Tipperary Star | Print and/or online | €18,655 |
| Limerick Leader | Print and/or online | €22,516 |
| Dundalk Democrat | Print and/or online | €17,171 |
| Leinster Leader | Print and/or online | €17,665 |
| Leitrim Observer | Print and/or online | €20,386 |
| Longford Leader | Print and/or online | €18,655 |
| Seachtain | Print and/or online | €58,591 |
| Irish Independent | Print and/or online | €36,074 |
| Drogheda Leader | Print and/or online | €19,242 |
| Dundalk Leader | Print and/or online | €20,401 |
| Hot Press | Print and/or online | €48,911 |
| The Southern Star | Print and/or online | €18,408 |
| Waterford News & Star | Print and/or online | €35,000 |
| Kildare Nationalist | Print and/or online | €35,000 |
| Carlow Nationalist | Print and/or online | €35,000 |
| Laois Nationalist | Print and/or online | €35,000 |
| Western People | Print and/or online | €35,000 |
| Roscommon Herald | Print and/or online | €35,000 |
| Irish Examiner | Print and/or online | €20,854 |
Courts Reporting Scheme – Round 2
| Outlet | Platform | Funding offer* |
|---|---|---|
| The Limerick Post | Print and/or online | €46,290 |
| The Anglo Celt | Print and/or online | €62,611 |
| Meath Chronicle | Print and/or online | €62,704 |
| Westmeath Examiner | Print and/or online | €66,777 |
| Connacht Tribune/Galway City Tribune | Print and/or online | €68,844 |
| David Forsythe (for the Irish Examiner) | Freelance | €53,526 |
| www.donegaldaily.com | Print and/or online | €60,000 |
| Galway Advertiser/Advertiser.ie | Print and/or online | €70,796 |
| Mayo News | Print and/or online | €68,094 |
| Donegal Democrat | Print and/or online | €66,602 |
| Clonmel Nationalist | Print and/or online | €66,602 |
| Kilkenny People | Print and/or online | €66,602 |
| Midland Tribune/Tullamore Tribune | Print and/or online | €66,602 |
| Limerick Leader | Print and/or online | €66,602 |
| The Herald/Independent.ie/Court News Ireland | Print and/or online | €60,292 |
| Court News Ireland | Print and/or online | €91,602 |
| The Wexford People | Print and/or online | €60,300 |
| Sligo Champion | Print and/or online | €60,300 |
| The Wicklow People | Print and/or online | €60,300 |
| The Argus/The Drogheda Independent | Print and/or online | €60,300 |
| The Kerryman | Print and/or online | €60,300 |
| Irish Independent/The Herald | Print and/or online | €12,470 |
| Drogheda Leader | Print and/or online | €36,888 |
| The Southern Star | Print and/or online | €86,645 |
| Waterford News & Star | Print and/or online | €60,157 |
| Kildare Nationalist | Print and/or online | €60,157 |
| Carlow Nationalist | Print and/or online | €60,157 |
| Roscommon Herald | Print and/or online | €60,157 |
| Laois Nationalist | Print and/or online | €60,157 |
| Western People/Connaught Telegraph | Print and/or online | €126,448 |
| The Munster Express | Print and/or online | €58,955 |
| The Tuam Herald | Print and/or online | €30,000 |
Courts Reporting Scheme – Ancillary – Round 2
| Outlet | Platform | Funding offer* |
|---|---|---|
| The Anglo Celt | Print and/or online | €10,229 |
| Mayo News | Print and/or online | €18,655 |
| Donegal Democrat | Print and/or online | €20,159 |
| Leinster Leader | Print and/or online | €17,665 |
| Leinster Express | Print and/or online | €21,128 |
| Longford Leader | Print and/or online | €18,655 |
| Kilkenny People | Print and/or online | €19,149 |
| Midland Tribune/Tullamore Tribune | Print and/or online | €19,149 |
| Limerick Leader | Print and/or online | €22,516 |
| TheJournal.ie | Print and/or online | €12,957 |
| Midlands 103 | Commercial radio | €12,052 |
| Dundalk Leader | Print and/or online | €19,297 |
| Drogheda Leader | Print and/or online | €24,467 |
| South East Radio | Commercial radio | €12,052 |
| Irish Examiner | Print and/or online | €21,519 |
* Funding offers are in principle only and are subject to acceptance and contracting