Funding offers – Round 1
Round 1 of the Community Media Scheme sees €840,000 in funding offered to the Community Media sector.
The funding aims to support a sustainable, inclusive and participative Community Media sector that delivers social benefit and fosters active citizenship.
The funding offers and recipients are outlined in the table below.
| Outlet | Funding offer* |
|---|---|
| Athlone Community Radio | €65,000 |
| Claremorris Community Radio | €50,000 |
| Community Radio Kilkenny City | €50,000 |
| Community Radio Youghal | €41,300 |
| Connemara Community Radio | €39,176 |
| Cork Community Television | €43,268 |
| Dublin Community Television | €60,000 |
| Dublin South FM | €65,000 |
| Life FM | €64,500 |
| Liffey Sound | €35,625 |
| Near FM | €60,000 |
| Phoenix FM | €52,467 |
| Raidió Corca Baiscinn | €64,260 |
| Raidió na Life | €59,141 |
| Scariff Bay Community Radio | €58,220 |
| Tipp Mid-West Radio | €32,000 |
*Funding offers are in principle only and are subject to acceptance and contracting.