Tairiscintí mhaoinithe – Babhta 2 NRS
Tá níos mó ná €4.4m ar fáil i maoiniú don earnáil mean trí an Scéim Tuairiscithe Nuachta (NRS) – Babhta 2.
Tacaíonn an NRS le clúdach ábhar nuachta atá gann ar thuairisciú nó atá i mbaol gann-thuairiscithe. Seo an dara babhta maoinithe a dáileadh faoin NRS agus leanann sé an chéad bhabhta maoinithe a raibh an-rath air.
Cuireadh maoiniú ar fáil do 80 tionscadal ábhair san iomlán, lena n-áirítear roinnt sraitheanna imscrúdaitheacha fadtéarmacha mionsonraithe, faoi Babhta 2 ar fud na meán clóite, ar líne agus raidió tráchtála
Tá achoimre ar na tairiscintí agus faighteoirí maoinithe thíos.
| Foilsitheoir | Ardán | Ainm Tionscadal | Tairiscint mhaoinithe* |
|---|---|---|---|
| Limerick Post | Clóite agus/nó ar líne | Limerick in Focus | € 16,294 |
| Limerick Post | Clóite agus/nó ar líne | Ryder Cup 2027: The Limerick Legacy | € 26,988 |
| Westmeath Examiner | Clóite agus/nó ar líne | ‘Waiting Without Work: The Mental Health Impact of Work Permit Restrictions on IPAS Residents’ | € 28,760 |
| Offaly Independent | Clóite agus/nó ar líne | Home Is Where the Hearth Is | € 23,749 |
| Irish Examiner | Clóite agus/nó ar líne | Women’s National Health Survey 2027 | € 40,994 |
| The Clare Echo | Clóite agus/nó ar líne | Level Playing Field: Exploring Clare’s Changing Communities Through Sport | € 20,133 |
| Galway Advertiser | Clóite agus/nó ar líne | Sobal (www.sobal.ie) | € 85,897 |
| Dublin Gazette | Clóite agus/nó ar líne | Marginalised and Underrepresented Communities | € 25,000 |
| Iconic Media | Clóite agus/nó ar líne | Fact Checking Team Iconic Media | € 123,933 |
| Iconic Media | Clóite agus/nó ar líne | Special Investigations Team | € 119,427 |
| Irish Examiner | Clóite agus/nó ar líne | Rural Ireland Thinks Survey – 2027 | € 40,994 |
| The Western People | Clóite agus/nó ar líne | Not just sales – the important social and human role played by cattle marts in the West of Ireland | € 42,247 |
| Wexford People | Clóite agus/nó ar líne | First Port of Call – Inside Rosslare customs and border control | € 19,351 |
| Kerryman | Clóite agus/nó ar líne | A Labour of Love: Kerry’s flourishing traditional music scene | € 18,259 |
| Village Magazine | Clóite agus/nó ar líne | How Ireland Works: The Formulation and Application of Public Policy | € 32,538 |
| Susan O’Shea | Iriseoir neamhspleách | Beyond the Map | € 24,047 |
| Roscommon Herald | Clóite agus/nó ar líne | Storms and rain – exploring why Roscommon experiences such heavy impacts | € 42,247 |
| Roscommon Herald | Clóite agus/nó ar líne | Stories from Roscommon’s living memory, 1930s–1960s | € 30,000 |
| Carlow Nationalist | Clóite agus/nó ar líne | The Beet Factory in Carlow – how it drove the economy, its social and economic legacy | € 30,000 |
| The Western People | Clóite agus/nó ar líne | Domestic violence – lack of safe refuges in the North West | € 42,247 |
| Waterford News and Star | Clóite agus/nó ar líne | The Travelling Community in Waterford | € 42,247 |
| The Munster Express | Clóite agus/nó ar líne | Farming Forum – Rural Awareness | € 30,352 |
| Westmeath Topic | Clóite agus/nó ar líne | Midlands Rural Affairs and Culture Reporting Initiative | € 49,588 |
| Afloat.ie | Clóite agus/nó ar líne | Reporting Ireland’s Coastal Change | € 35,452 |
| Limerick Post | Clóite agus/nó ar líne | Limerick Lives, Limerick Issues | € 11,893 |
| The Connaught Telegraph | Clóite agus/nó ar líne | A study: Mayo Gaeltacht communities at a crossroads | € 17,423 |
| The Anglo Celt | Clóite agus/nó ar líne | Ag Comhrá – Tell me something | € 19,421 |
| Westmeath Independent | Clóite agus/nó ar líne | River Shannon flooding in the midlands: an analysis | € 19,581 |
| Meath Chronicle | Clóite agus/nó ar líne | Who Cares About Our Carers? Meath’s Hidden Heartache and Carer Shortage | € 28,389 |
| The Tuam Herald | Clóite agus/nó ar líne | Baile Chláir: The reawakening of Ireland’s hidden Gaeltacht | € 26,621 |
| Meath Chronicle | Clóite agus/nó ar líne | “Left Behind”: Rural Loneliness & Social Isolation in Ireland | € 70,862 |
| Iconic Media | Clóite agus/nó ar líne | The Border Communities Reporting Project | € 168,000 |
| TheJournal.ie | Clóite agus/nó ar líne | A National Story: Promoting Gaeltacht and Gaeilge issues to headline news | € 105,877 |
| Drogheda Life | Clóite agus/nó ar líne | The Care Gap: A multimedia investigation into Childcare and the Working Day across Drogheda and the North East | € 73,970 |
| Farming Independent | Clóite agus/nó ar líne | New Roots: The migrant workforce behind Irish agriculture | € 22,880 |
| Hot Press | Clóite agus/nó ar líne | Inside The Business of Irish Music | € 50,339 |
| Tuairisc Bheo Teoranta | Clóite agus/nó ar líne | Fíric | € 39,283 |
| South Belfast News | Clóite agus/nó ar líne | Solutions Reporting Journalism | € 68,574 |
| Bauer Audio Ireland Limited | Raidió tráchtála | News, Minority Sports, Irish Language | € 386,023 |
| Radio Nova | Raidió tráchtála | The Nova Fact Checker | € 20,000 |
| 96FM | Raidió tráchtála | Cork in Focus | € 71,473 |
| East Coast FM | Raidió tráchtála | Window on Wicklow | € 88,915 |
| Galway Bay FM | Raidió tráchtála | In the Loop and Guth na Gaillimhe | € 103,502 |
| Highland Radio Ltd | Raidió tráchtála | Behind The Ballot | € 24,144 |
| Highland Radio Ltd | Raidió tráchtála | Mo Shaol le Gaeilge, Comhrá agus Craic | € 29,830 |
| Northern Sound FM | Raidió tráchtála | The Roving Reporter | € 95,238 |
| Shannonside FM | Raidió tráchtála | The Roving Reporter | € 96,520 |
| C103 | Raidió tráchtála | C103 Countywide | € 95,849 |
| Raidio na Life | Raidió pobail | An Comhad Glas | € 17,842 |
| Sunshine 106.8 | Raidió tráchtála | The Bright Side — Sustainability for Dublin | € 41,591 |
| FM104 | Raidió tráchtála | The Green Shift | € 43,026 |
| FM104 | Raidió tráchtála | Under the Influence | € 45,049 |
| Classic Hits | Raidió tráchtála | Community Voices in Ireland | € 25,000 |
| Q102 | Raidió tráchtála | Guthanna na Cathrach | € 43,311 |
| Q102 | Raidió tráchtála | Dublin Today – Your Dublin | € 105,593 |
| Clare FM | Raidió tráchtála | “The Future of….” Series 2 | € 50,375 |
| Clare FM | Raidió tráchtála | “Clare Sport Investigates” | € 15,160 |
| Clare FM | Raidió tráchtála | The Under-Reported | € 50,375 |
| Midwest Radio | Raidió tráchtála | Next Generation Mayo | € 69,855 |
| Tipp FM | Raidió tráchtála | The Under-Reported | € 51,552 |
| Tipp FM | Raidió tráchtála | Making Ends Meet | € 26,509 |
| LMFM Radio | Raidió tráchtála | 50 Challenges | € 88,511 |
| LMFM Radio | Raidió tráchtála | The Arts Hour on LMFM | € 40,831 |
| KCLR 96FM | Raidió tráchtála | KCLR Public Interest Reporting | € 81,046 |
| Live 95 Limerick | Raidió tráchtála | Behind the Curtains (Series 2) | € 75,337 |
| Midlands 103 | Raidió tráchtála | Shine A Light | € 44,465 |
| Midlands 103 | Raidió tráchtála | Backstage | € 44,465 |
| Midlands 103 | Raidió tráchtála | Community News Spotlights | € 65,943 |
| Ocean FM | Raidió tráchtála | A Slice of Life | € 101,887 |
| Onic Audio Limited | Raidió tráchtála | The Infinite Scroll: Auditing Ireland’s Digital Dependency | € 19,960 |
| Onic Audio Limited | Raidió tráchtála | AIL: Irish Rugby’s Production Line | € 37,107 |
| Onic Audio Limited | Raidió tráchtála | Narco Coast – The MV Matthew Cartel Story | € 21,584 |
| Onic Audio Limited | Raidió tráchtála | The Diagnosis Gap: Women’s Health in Ireland | € 19,416 |
| C103 | Raidió tráchtála | For The Love of Sport | € 81,470 |
| Radio Kerry | Raidió tráchtála | Community and Insights Journalism | € 95,266 |
| South East Radio | Raidió tráchtála | Let’s Go Green | € 44,465 |
| South East Radio | Raidió tráchtála | Community News Spotlights | € 66,811 |
| South East Radio | Raidió tráchtála | Shine A Light | € 44,792 |
| Live 95 Limerick | Raidió tráchtála | Unsung Heroes: Limerick’s Sporting Volunteers (Series 2) | € 29,847 |
| WLR FM | Raidió tráchtála | Waterford 360 on WLR | € 102,476 |
*Tá gach tairiscint mhaoinithe faoi réir iarratasóirí ag glacadh go foirmiúil leis an tairiscint agus conradh maoinithe a chomhlíonadh le Coimisiún na Meán.